top of page
Raised Floor System
Experience enduring quality, breathtaking beauty, and style that captivates - perfect for those who settle for nothing less than perfection.

WHY?
Also known as access floors, represent a pivotal innovation in modern infrastructure design. These elevated structural floors are stabilized over a solid substrate, typically a concrete slab. The key feature of raised floor systems is the gap they create between the walking surface and the original building surface. This gap serves several essential purposes, making raised floors indispensable in various contexts, especially within data centers and commercial buildings.
Raised floor system panels play a critical role in supporting data center operations, enhancing safety, and optimizing cooling efficiency. Their synergy between architectural innovation and environmental stewardship sets the stage for the next frontier in infrastructure development
Raised floor system.

WHAT?
Purpose and utility.
-
Supporting Data Center Equipment:
Data centers house heavy and sensitive equipment such as servers, routers, and switches. Raised floor panels provide a sturdy platform for this equipment, allowing easy access for maintenance, upgrades, and efficient cable management.
-
Enhancing Airflow and Cooling Efficiency:
Maintaining optimal temperatures in data centers is crucial to prevent equipment overheating. Raised floors enable underfloor air distribution, delivering cool air precisely where needed. This system works alongside HVAC (heating, ventilation, and air conditioning) systems, ensuring consistent and energy-efficient cooling, which directly impacts server rack performance and equipment longevity.

Raised floor system types

Performance | SGS Standard Test Method | Calcium Sulphate Panel (HD 1000) | Calcium Sulphate Planel (HD 1250) | Bare Panel (JS800) | Bare Panel (JS1000) | Bare Panel (JS1250) | HPL Panel (HPL JS800) | HPL Panel (HPL JS1000) | HPL Panel (HPL JS1250) |
|---|---|---|---|---|---|---|---|---|---|
Concentrated Load | CISCA Recommended test procedures for access floors(2007) section 1 | ≥ 4498 N | ≥ 5595 N | ≥ 3596 N | ≥ 4498 N | ≥ 5595 N | ≥ 3596 N | ≥4498 N | ≥5595 N |
Ultimate Load | CISCA Recommended test procedures for access floors(2007) section 2 | ≥ 13494 N | ≥ 16797 N | ≥ 10799 N | ≥ 13494 N | ≥ 16797 N | ≥10799 N | ≥ 13494 N | ≥16797 N |
Rolling Load | CISCA Recommended test procedures for access floors(2007) section 3 | 3596 N/ 10 passes
2959 N/ 10000 passes | 3596 N/ 10 passes
2959 N/ 10000 passes | 2500 N/ 10 passes:
No collapesd | 2500 N/ 10 passes:
No collapesd | 2500 N/ 10 passes:
No collapesd | 2500 N/ 10 passes:
No collapesd | 2500 N/ 10 passes:
No collapesd | 2500 N/ 10 passes:
No collapesd |
Uniformly Distributed Load | CISCA Recommended test procedures for access floors(2007) section 7 | ≥ 23294 N/ m² | ≥ 33084 N/ m² | ≥ 19796 N/ m² | ≥ 23294 N/ m² | ≥33084 N/ m² | ≥ 19796 N/ m² | ≥ 23294 N/ m² | ≥33084 N/ m² |
Fire Spread Index | ASTM E84 - 2020 | / | / | Class A | Class A | Class A | Class A | Class A | Class A |
Smoke Developed Index | ASTM E84 - 2020 | / | / | Class A | Class A | Class A | Class A | Class A | Class A |
Electrical Resistance | EN1081:2018 method A | / | / | / | / | / | Class A | Class A | Class A |
Fire Propagation | BS 476 Part 6: 1989 + A1:2009 + C1:2014 | / | / | Class 1 | Class 1 | Class A | Class A | Class A | Class A |
Surface Spead of Flame | BS 476 Part 7: 1997 | / | / | Class 1 | Class 1 | Class A | Class A | Class A | Class A |
bottom of page


